Trips
130
Enroute
120
At Risk (<60)
30
No Tracking
79
Avg Readiness
74.3
Date
2025-12-31
Scenario Distribution
Date: 2025-12-31Top Issues
Date: 2025-12-31Scenario
Min Readiness
0
Live Source
Search
Sort:
| Trip | Driver | Status | Scenario | Readiness | Issues | Acc (m) | Fix age | Battery | Conf | Stale | Updated | Open |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
EGB557. 372510 | 5204 | Active | No Tracking | 100 | — | 1.85 | 1s | 88% | 1.00 | 6h ago | Open | |
372788 | 4248 | Active | Vehicle Stalled | 100 | — | 8.97 | 1s | 38% | 1.00 | 3s ago | Open | |
372797 | 217 | Active | Vehicle Stalled | 100 | — | 3.80 | 1s | 30% | 1.00 | 4s ago | Open | |
ECO-JAK98-B. 372509 | 362 | Active | Vehicle Stalled | 100 | — | 2.60 | 1s | 90% | 1.00 | 4s ago | Open | |
ECO-SGT204. 372505 | 1462 | Active | No Tracking | 100 | — | 1.30 | 91ms | 37% | 1.00 | 12m ago | Open | |
AKJ520. 372486 | 4421 | Active | No Tracking | 100 | — | 4.40 | 4s | 90% | 1.00 | 37m ago | Open | |
IKR90. 372498 | 7115 | Active | No Tracking | 100 | — | 7.00 | 2s | 86% | 1.00 | 38m ago | Open | |
372795 | 7394 | Active | Healthy | 100 | — | 1.12 | 1s | 61% | 1.00 | 1s ago | Open | |
JAK98-A. 372485 | 6887 | Active | No Tracking | 100 | — | 1.25 | 4s | 88% | 1.00 | 1h ago | Open | |
IJY595. 372652 | 7560 | Active | No Tracking | 100 | — | 1.20 | 16s | 100% | 0.98 | 1h ago | Open | |
SRL100. 372488 | 6287 | Active | No Tracking | 100 | — | 24.90 | 3s | 42% | 0.87 | 1h ago | Open | |
ECO-AYB531. 372500 | 7584 | Active | No Tracking | 75 | Low Battery | 1.70 | 1s | 6% | 1.00 | 7h ago | Open | |
372320 | 5833 | Active | No Tracking | 60 | — | 10.70 | 4s | 58% | — | — | Open | |
372588 | 3758 | Active | No Tracking | 45 | Degraded GPS Accuracy | 100.00 | 30s | 30% | — | — | Open | |
ECO-CMD545. 372499 | 5833 | Active | No Tracking | 35 | GPS Fix Too Old | 12.46 | 6m | 81% | 0.98 | 6h ago | Open | |
372611 | 5196 | Active | No Tracking | 35 | Poor GPS Accuracy | 200.00 | 11s | 62% | — | — | Open | |
372316 | 2763 | Active | No Tracking | 35 | Degraded GPS Accuracy | 56.10 | 1s | 94% | — | — | Open | |
372511 | 4402 | Active | No Tracking | 25 | Poor GPS Accuracy | 200.00 | 17s | 83% | — | — | Open | |
372432 | 6508 | Active | No Tracking | 25 | Poor GPS Accuracy | 2000.00 | 22s | 75% | — | — | Open | |
372388 | 5196 | Active | No Tracking | 15 | Poor GPS Accuracy | 300.00 | 1s | 90% | — | — | Open | |
372491 | 7411 | Active | No Tracking | 10 | Poor GPS Accuracy, GPS Fix Too Old | 2000.00 | 7m | 61% | — | — | Open | |
OGB137. 372492 | 1780 | Active | No Tracking | 10 | Poor GPS Accuracy, GPS Fix Too Old | 200.00 | 5m | 62% | 0.97 | 7h ago | Open | |
IGD462. 372483 | 7174 | Active | No Tracking | 10 | Poor GPS Accuracy, GPS Fix Too Old | 110.74 | 3m | 47% | 1.00 | 8h ago | Open | |
372502 | 7567 | Active | No Tracking | 0 | Degraded GPS Accuracy, GPS Fix Too Old, Low Battery | 87.60 | 12m | 4% | — | — | Open | |
372410 | 7411 | Active | No Tracking | 0 | Poor GPS Accuracy, GPS Fix Too Old | 2000.00 | 7m | 92% | — | — | Open |
Showing 1–25 of 25